Weaver Union School District Modular Office Building
01-initial Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001_G0_1_TITLE SHEET | 2.1 MB | |||
| 002_G0_2_SITE SUMMARY PLAN | 1.0 MB | |||
| 003_C101_GRADING & DRAINAGE PLAN | 1.9 MB | |||
| 004_A1_00_REMODEL & DEMO SITE PLAN | 954.8 KB | |||
| 005_A1_10_LANDSCAPE IRRIGATION & PLANTING PLAN | 1.2 MB | |||
| 006_A1_20_IRRIGATION & PLANTING DTLS | 2.0 MB | |||
| 007_A10_10_SIGNAGE & ACCESSIBILITY DTLS | 1.9 MB | |||
| 008_P2_10_PLUMBING SITE PLAN | 1.8 MB | |||
| 009_E1_0_SITE PLAN | 1.1 MB | |||
| 010_E2_0_INTERIOR POWER PLAN | 1.1 MB | |||
| 011_E3_0_SINGLE LINE DIAGRAM & PANEL SCHEDULES | 1.4 MB | |||
| 012_E4_0_DTLS | 953.7 KB | |||
| 013_E5_0_SPECS | 1.8 MB | |||
| 014_E5_1_SPECS | 1.0 MB | |||
| 015_E6_0_TITLE 24 | 1.1 MB | |||
| 016_A0_0-PS_TITLE SHEET | 696.1 KB | |||
| 017_A1_1-PS_FLOOR PLAN | 536.3 KB | |||
| 018_P2_0-PS_PLUMBING SCHEMATIC | 632.3 KB | |||
| 019_A5_1-PS_EXTERIOR ELEVATIONS | 719.8 KB | |||
| 020_F1_FOUNDATION PLAN | 1.1 MB | |||
| 021_F2_FOUNDATION DTLS | 1.1 MB |
