Sequoia Lodge Hotel @ Visalia CA
01- Initial Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001_A0_0_COVER SHEET | 1.1 MB | |||
| 002_A0_1_ACCESS DTLS FOR DWELLING UNITS | 672.2 KB | |||
| 003_A1_1_SITE PLAN | 1.2 MB | |||
| 004_A1_2_SITE PLAN - FIRE SOLID WASTE ACCESS | 685.6 KB | |||
| 005_A2_1_1ST FLOOR PLAN | 477.5 KB | |||
| 006_A2_2_2ND FLOOR PLAN | 479.2 KB | |||
| 007_A2_3_TYPICAL ENLARGED UNIT PLANS | 596.4 KB | |||
| 008_A2_4_ROOF PLAN | 287.9 KB | |||
| 009_A3_1_SPECS | 1.9 MB | |||
| 010_A3_2_SPECS | 1.8 MB | |||
| 011_E1_ELECTRICAL PLAN 1ST FLOOR | 594.3 KB | |||
| 012_E2_ELECTRICAL PLAN 2ND FLOOR | 516.3 KB | |||
| 013_E3_PANEL SCHEDULES & ONE LINE DIAGRAM | 837.2 KB | |||
| 014_P2_1_PLUMBING PLANS | 438.7 KB | |||
| 015_P2_2_PLUMBING ROOF PLAN | 269.2 KB |
