Don Fahrney Cabin Remodel Addition in Shaver Lake , CA
01-Permit Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001_1_SITE PLAN | 677.6 KB | |||
| 002_2_FRONT & REAR ELEV | 249.3 KB | |||
| 003_3_SIDE ELEV | 229.8 KB | |||
| 004_4_EXISTING FLOOR PLAN | 531.6 KB | |||
| 005_5_NEW BASEMENT GARAGE FLOOR PLAN | 2.1 MB | |||
| 006_6_NEW FLOOR PLAN | 1.0 MB | |||
| 007_7_FOUND PLAN | 449.5 KB | |||
| 008_8_FLOOR FRAMING PLAN | 372.4 KB | |||
| 009_9_GARAGE LEVEL SHEARWALL PLAN | 561.4 KB | |||
| 010_10_FLOOR SHEARWALL PLAN | 416.1 KB | |||
| 011_11_CEILING PLAN | 292.1 KB | |||
| 012_12_ROOF PLAN | 516.5 KB | |||
| 013_13_SECTIONS | 1.7 MB | |||
| 014_14_SECTION | 535.0 KB | |||
| 015_15_GARAGE ELECTRIC PLAN_ELECTRIC MECH PLUMBING NOTES | 432.3 KB | |||
| 016_16_FLOOR ELECTRIC PLAN | 282.6 KB | |||
| 017_17_MECH PLAN | 367.3 KB | |||
| 018_18_MECH & PLUMBING NOTES | 369.8 KB | |||
| 019_19_STND DTLS | 1.0 MB | |||
| 020_20_CALGREEN BLDG NOTES | 159.4 KB | |||
| 021_21_NAILING SCHED | 4.4 MB | |||
| 022_22_NAILING SCHED & DTLS | 2.6 MB | |||
| 023_23_TITLE 24 | 7.3 MB | |||
| 024_24_ELEVATOR SPECS | 6.4 MB | |||
| 025_25_ELEVATOR SPECS | 1.4 MB |
