Ambassador Inn & Suites in Fresno CA
01- Initial Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001_A1_1_SITE PLAN | 373.4 KB | |||
| 002_A2_1_DEMOLITION FLOOR PLANS- OFFICE BUILDING | 233.4 KB | |||
| 003_A2_2_REMODEL FLOOR PLANS- OFFICE BUILDINGS | 189.9 KB | |||
| 004_A2_3_FLOOR PLAN- HOUSING UNITS | 325.3 KB | |||
| 005_A2_4_FLOOR PLAN- HOUSING UNITS | 261.9 KB | |||
| 006_A2_5_ENLARGED PLANS | 264.1 KB | |||
| 007_A2_7_DOOR SCHEDULES | 166.5 KB | |||
| 008_A6_1_INTERIOR ELEVATIONS | 162.0 KB |
