Los Banos Elementary School Parking Lot Improvements
01-Initial Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001_C100_COVER SHEET | 1.6 MB | |||
| 002_C101_ACCESS COMP & FIRE ACCESS PLAN | 1.9 MB | |||
| 003_C102_TOPO SURVEY LEGEND & NOTES | 1.0 MB | |||
| 004_C103_TOPO SURVEY | 1.7 MB | |||
| 005_C201_DEMO PLAN | 1.7 MB | |||
| 006_C301_SITE PLAN | 1.5 MB | |||
| 007_C401_HORIZONTAL CONTROL PLAN | 1.1 MB | |||
| 008_C402_HORIZONTAL CONTROL TABLE | 1.1 MB | |||
| 009_C501_GRADING & DRAINAGE PLAN | 1.6 MB | |||
| 010_X101_DTLS | 1.5 MB | |||
| 011_X102_DTLS | 1.9 MB | |||
| 012_X103_DTLS | 1.6 MB | |||
| 013_L101_IRRIGATION PLAN | 2.1 MB | |||
| 014_L102_IRRIGATION DTLS | 1.5 MB | |||
| 015_L201_PLANTING PLAN | 2.2 MB | |||
| 016_E101_ELECTRIC SITE PLAN | 1.4 MB | |||
| 017_E201_ELECTRIC DTLS | 638.6 KB |
